| Latitude | 48.8500 | Longitude | 5.0167 | Altitude (feet) | 629 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lat (DMS) | 48° 51' 0N | Long (DMS) | 5° 1' 0E | Altitude (meters) | 191 | ||||||||||||||||
| Weather | |||||||||||||||||||||
Weather Underground for St-Dizier (13 nm S)
| |||||||||||||||||||||
| Airport Links | |||||||||||||||||||||
| ICAO | IATA | Name | |||||||||||||||||||
| LFSD | DIJ | LONGVIC (94 nm S) | |||||||||||||||||||
| LFSX | SAINT SAUVEUR (83 nm SE) | ||||||||||||||||||||
| LFSI | ROBINSON (13 nm S) | ||||||||||||||||||||
| Google links for Villers-aux-Vents | Google links for Villers-aux-Vents, France | ||||||||||||||||||||
![]() 79.0 nm east and west of Villers-aux-Vents. Mercator projection. | |||||||||||||||||||||
| 4.0X In | 2.0X In | 1.4X In | 1.4X Out | 2.0X Out | 4.0X Out | ||||||||||||||||
![]() |
![]() | ||||||||||||||||||||